<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Better Bridge Bidding</title>
	<atom:link href="http://betterbridgebidding.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbridgebidding.com</link>
	<description>Bridge Bidding Practices and Theory for the Intermediate and Advancing</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Forcing and Non-Forcing bids Pt.1 by bob mendel</title>
		<link>http://betterbridgebidding.com/2010/01/17/forcing-and-non-forcing-bids-pt-1/comment-page-1/#comment-112</link>
		<dc:creator>bob mendel</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=17#comment-112</guid>
		<description>really enjoyed reading and learning from your blog. Am a new player [6 weeks] just completed my first tournament in gulfport,miss. It was so much FUN and even though I got beat, I learned so much. am learning every day and enjoying very much</description>
		<content:encoded><![CDATA[<p>really enjoyed reading and learning from your blog. Am a new player [6 weeks] just completed my first tournament in gulfport,miss. It was so much FUN and even though I got beat, I learned so much. am learning every day and enjoying very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forcing and Non-Forcing Bids Pt.4 by Sheila Scott</title>
		<link>http://betterbridgebidding.com/2010/02/04/forcing-and-non-forcing-bids-pt-4/comment-page-1/#comment-111</link>
		<dc:creator>Sheila Scott</dc:creator>
		<pubDate>Sat, 01 Oct 2011 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=46#comment-111</guid>
		<description>When partner opens I reply 1 heart,she must bid again..Isn&#039;t this corect???
When do you count distributional point? I know not in No Trump but what about opening a hand in a suit??    Thanks  Sheila Scott</description>
		<content:encoded><![CDATA[<p>When partner opens I reply 1 heart,she must bid again..Isn&#8217;t this corect???<br />
When do you count distributional point? I know not in No Trump but what about opening a hand in a suit??    Thanks  Sheila Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forcing and Non-Forcing Bids Pt.4 by Al Lowe</title>
		<link>http://betterbridgebidding.com/2010/02/04/forcing-and-non-forcing-bids-pt-4/comment-page-1/#comment-109</link>
		<dc:creator>Al Lowe</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=46#comment-109</guid>
		<description>Much appreciated your article.  However, my question was which bids in bridge are forcing.  You did answer this in  respect of the opener (thank you) but not of the responder. I must assume that this is a very open question because every response seems to consist of a lerge number of words with no clear answer and much deviation of aim.</description>
		<content:encoded><![CDATA[<p>Much appreciated your article.  However, my question was which bids in bridge are forcing.  You did answer this in  respect of the opener (thank you) but not of the responder. I must assume that this is a very open question because every response seems to consist of a lerge number of words with no clear answer and much deviation of aim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forcing and Non-Forcing Bids Pt.4 by Mel Rosen</title>
		<link>http://betterbridgebidding.com/2010/02/04/forcing-and-non-forcing-bids-pt-4/comment-page-1/#comment-90</link>
		<dc:creator>Mel Rosen</dc:creator>
		<pubDate>Wed, 09 Mar 2011 07:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=46#comment-90</guid>
		<description>How many points are indicated by the 2NT bid in this sequence? 1C(S) 1H(W) P(N) 2H(E) 2NT(S)P P P. South had 19pts and North had seven pts.</description>
		<content:encoded><![CDATA[<p>How many points are indicated by the 2NT bid in this sequence? 1C(S) 1H(W) P(N) 2H(E) 2NT(S)P P P. South had 19pts and North had seven pts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forcing and Non-Forcing Bids Pt.4 by Corey</title>
		<link>http://betterbridgebidding.com/2010/02/04/forcing-and-non-forcing-bids-pt-4/comment-page-1/#comment-85</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=46#comment-85</guid>
		<description>Thank you for the encouragement!

I plan on regrouping my efforts and posting on the blog on a regular basis!</description>
		<content:encoded><![CDATA[<p>Thank you for the encouragement!</p>
<p>I plan on regrouping my efforts and posting on the blog on a regular basis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong Jump Shifts: Good agreements develop partnership Harmony by Corey</title>
		<link>http://betterbridgebidding.com/2010/02/13/strong-jump-shifts-good-agreements-develop-partnership-harmony/comment-page-1/#comment-84</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=56#comment-84</guid>
		<description>In standard bidding the Opener may have to make a jump shift in a 3-card suit to best describe their hand, while making a forcing bid.  It is not an attractive situation, but while awkward can easily be best. The Responder must know that Opener can be under pressure and making a jumpshift on a short suit. Thus, a Responder should never jump to 5 of a minor with only 4 trumps.

For example if the auction went:
1S-1NT
3C-?

A responder holding 8 A876 K765 10876 can raise to 4C, and if the Opener rebids 4S the Responder should let the contract play in Spades.

In the hand you mentioned A4 AQ10 6 KQJ10965,  it is tempting to jump to 2H. However, a jumpshift into a 3-card major is very dangerous, as Responder may easily bury you.  A 3C with this hand is clearly an underbid, so my personal preference would be to bid 3NT.  While 3NT is slightly mis-descriptive (It promises a better suit), it takes pressure off the Responder when 3NT is right.  If slam is there, Responder can still bid again.</description>
		<content:encoded><![CDATA[<p>In standard bidding the Opener may have to make a jump shift in a 3-card suit to best describe their hand, while making a forcing bid.  It is not an attractive situation, but while awkward can easily be best. The Responder must know that Opener can be under pressure and making a jumpshift on a short suit. Thus, a Responder should never jump to 5 of a minor with only 4 trumps.</p>
<p>For example if the auction went:<br />
1S-1NT<br />
3C-?</p>
<p>A responder holding 8 A876 K765 10876 can raise to 4C, and if the Opener rebids 4S the Responder should let the contract play in Spades.</p>
<p>In the hand you mentioned A4 AQ10 6 KQJ10965,  it is tempting to jump to 2H. However, a jumpshift into a 3-card major is very dangerous, as Responder may easily bury you.  A 3C with this hand is clearly an underbid, so my personal preference would be to bid 3NT.  While 3NT is slightly mis-descriptive (It promises a better suit), it takes pressure off the Responder when 3NT is right.  If slam is there, Responder can still bid again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong Jump Shifts: Good agreements develop partnership Harmony by Les</title>
		<link>http://betterbridgebidding.com/2010/02/13/strong-jump-shifts-good-agreements-develop-partnership-harmony/comment-page-1/#comment-76</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 09 Feb 2011 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=56#comment-76</guid>
		<description>What is the minimum suit holding for a jump shift by opener?
With this hand in north:  A4 AQ10 6 KQJ10965  (DlrN, Vul EW)the bidding goes 1C - P - 1D - P - ??
Thanks</description>
		<content:encoded><![CDATA[<p>What is the minimum suit holding for a jump shift by opener?<br />
With this hand in north:  A4 AQ10 6 KQJ10965  (DlrN, Vul EW)the bidding goes 1C &#8211; P &#8211; 1D &#8211; P &#8211; ??<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forcing and Non-Forcing Bids Pt.4 by משחקים</title>
		<link>http://betterbridgebidding.com/2010/02/04/forcing-and-non-forcing-bids-pt-4/comment-page-1/#comment-70</link>
		<dc:creator>משחקים</dc:creator>
		<pubDate>Tue, 25 Jan 2011 22:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=46#comment-70</guid>
		<description>i rarely reply on blogs but due to your hard research i had to! keep it coming. 

**Small edit, if posting a link please make sure it the link and the tags represent the same information. 

-Cheers, The Admin</description>
		<content:encoded><![CDATA[<p>i rarely reply on blogs but due to your hard research i had to! keep it coming. </p>
<p>**Small edit, if posting a link please make sure it the link and the tags represent the same information. </p>
<p>-Cheers, The Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong Jump Shifts: Good agreements develop partnership Harmony by XtraPortly</title>
		<link>http://betterbridgebidding.com/2010/02/13/strong-jump-shifts-good-agreements-develop-partnership-harmony/comment-page-1/#comment-31</link>
		<dc:creator>XtraPortly</dc:creator>
		<pubDate>Sat, 16 Oct 2010 20:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=56#comment-31</guid>
		<description>An excellent write up! You might do more in the area of responding to the JS by opener. I strongly encourage the use of the rebid of openers first suit as a waiting bid when you do not really have anythign to say, so opener can complete the descrition of his hand. Robinson wrote that up in Washington Standard.</description>
		<content:encoded><![CDATA[<p>An excellent write up! You might do more in the area of responding to the JS by opener. I strongly encourage the use of the rebid of openers first suit as a waiting bid when you do not really have anythign to say, so opener can complete the descrition of his hand. Robinson wrote that up in Washington Standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forcing and Non-Forcing Bids Pt.4 by Corey</title>
		<link>http://betterbridgebidding.com/2010/02/04/forcing-and-non-forcing-bids-pt-4/comment-page-1/#comment-26</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://betterbridgebidding.com/?p=46#comment-26</guid>
		<description>Good Question.

Transfers and Stayman are only on over auctions where the NT bid is the first natural bid by the partnership.  The three common auctions where Stayman and transfers are used:

1)	1NT (15-17)
2)	2NT (20-21)
3)	2C-2D*		*Notice how the 2C and 2D are an artificial platform to get to 2NT.
2NT(22-24)

When the partnership has had a natural auction that gets to either 1NT or 2NT then transfers and Stayman are OFF.  The two most common examples of these auctions are:

4)	1C-1H
1NT
5)	1D-1S
        2NT

In both of these auctions the Opener and Responder have bid naturally.  In the first auction the Opener showed 12-14 HCP,  and in the second auction the Opener showed 18-19HCP (the scenario that you directly asked about which we will now go over).

NOTE: Notice that the five examples above are the entire methodology of how Opener handles any hand that is balanced and has from 12-24 HCP

RESPONDERS REBID AFTER OPENER REBIDS 2NT

The first rule in this auction is that in standard all bids by Responder are forcing.
•	Responder can rebid their major to show 6 cards or longer in their major
•	Responder can rebid the other major to show 4+ cards in that suit
•	Responder can bid 3NT to end the auction
•	Responder can make a quantitative invite by bidding 4NT
•	Responder can bid partner’s major to create a force and look for the best game or slam.
•	Responder can bid the other minor (artificially)  which allows the Opener to show 3-card support for the major.


An example of these rules:
1C-	1S
2NT-	3C: Natural and Forcing
	3D: Artificial and asking if partner has 3-card support for spades
	3H:: Natural. Four or more hearts and five or more spades
	3S: Natural.  Six or more spades
	3NT: To Play
	4C: Gerber
	4H: Choice of games. At least 5/5 in the major.
	4S: To Play.
	4NT: Quantitative.</description>
		<content:encoded><![CDATA[<p>Good Question.</p>
<p>Transfers and Stayman are only on over auctions where the NT bid is the first natural bid by the partnership.  The three common auctions where Stayman and transfers are used:</p>
<p>1)	1NT (15-17)<br />
2)	2NT (20-21)<br />
3)	2C-2D*		*Notice how the 2C and 2D are an artificial platform to get to 2NT.<br />
2NT(22-24)</p>
<p>When the partnership has had a natural auction that gets to either 1NT or 2NT then transfers and Stayman are OFF.  The two most common examples of these auctions are:</p>
<p>4)	1C-1H<br />
1NT<br />
5)	1D-1S<br />
        2NT</p>
<p>In both of these auctions the Opener and Responder have bid naturally.  In the first auction the Opener showed 12-14 HCP,  and in the second auction the Opener showed 18-19HCP (the scenario that you directly asked about which we will now go over).</p>
<p>NOTE: Notice that the five examples above are the entire methodology of how Opener handles any hand that is balanced and has from 12-24 HCP</p>
<p>RESPONDERS REBID AFTER OPENER REBIDS 2NT</p>
<p>The first rule in this auction is that in standard all bids by Responder are forcing.<br />
•	Responder can rebid their major to show 6 cards or longer in their major<br />
•	Responder can rebid the other major to show 4+ cards in that suit<br />
•	Responder can bid 3NT to end the auction<br />
•	Responder can make a quantitative invite by bidding 4NT<br />
•	Responder can bid partner’s major to create a force and look for the best game or slam.<br />
•	Responder can bid the other minor (artificially)  which allows the Opener to show 3-card support for the major.</p>
<p>An example of these rules:<br />
1C-	1S<br />
2NT-	3C: Natural and Forcing<br />
	3D: Artificial and asking if partner has 3-card support for spades<br />
	3H:: Natural. Four or more hearts and five or more spades<br />
	3S: Natural.  Six or more spades<br />
	3NT: To Play<br />
	4C: Gerber<br />
	4H: Choice of games. At least 5/5 in the major.<br />
	4S: To Play.<br />
	4NT: Quantitative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

